
Cooking is a relatively easy skill to train in F2P (free-to-play) due to the wide availability of cooking resources (such as fish) and the large amount of experience training yields over a short period of time. Even power levelling cooking is cheap, efficient, and viable in F2P. Completing the Cook's Assistant quest is helpful for all players as it opens up access to a new range in Lumbridge, which is close to a bank and reduces the chance of burning food compared to using a fire or other ranges across Gielenor.
Uncooked items
Some food items that requires combination of multiple items can be bought uncooked from the Grand Exchange. Though they are usually hard to buy, they may be good for training cooking.
Cooking level table
This is a cropped table indicating what can be achieved starting at certain levels. It only covers items efficient for training cooking.
Minimum level | Achievement | Experience | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|
30 | All these items are easily obtainable by fishing or killing beginner monsters. You can also pick up meat dropped by cows in the cow field in Lumbridge where many people train and leave meat lying around. Also, when you kill chickens for their meat, always pick up the feathers dropped by them. 100 feathers are worth 4, 800 at the Grand Exchange. | ||||||||
15 | 70 | 74 | 86 | 20, 846 | 125 | -2, 605, 750 | 2, 022, 062 | -583, 688 | -0.23 |
99 | 67, 405 | 552 | -37, 207, 560 | 19, 143, 020 | -18, 064, 540 | -1.91 | |||
Total Fish | 99, 297 | Total cost | -40, 416, 597 | 21, 634, 760 | -18, 781, 837 |
With Cooking urns
Image | Fish Type | Start Level | Finishing Level | Number Of
Fish Required |
Number Of
Urns Required |
Cost per
Raw Fish (coins) |
Cost per
Urn+Rune needed (coins) |
Total Cost
(coins) |
Sell For
(coins) |
Profit/Loss
(coins) |
---|---|---|---|---|---|---|---|---|---|---|
50 | 58 | 1, 768 | 26 | 29 | 661 | -68, 458 | 40, 664 | -27, 794 | ||
69 | 3, 922 | 63 | -296, 000 | 192, 178 | -103, 822 | |||||
3, 600 | 75 | -258, 375 | 162, 000 | -96, 375 | ||||||
83, 080 | 2077 | -11, 757, 897 | 8, 058, 760 | -3, 699, 137 | ||||||
92, 370 | -12, 380, 730 | 8, 453, 602 | -3, 927, 128 |
RELATED VIDEO


